Draw Tree
Please note that draw trees will be updated at the end of each game.
| Mike Robinson | ||||
| A1 | Robinson | |||
| Rob Moore | ||||
| A5 | Barker | |||
| Chris Sutherland | ||||
| A2 | Barker | |||
| Richard Barker | ||||
| A7 | Burgess | |||
| Ron MacCormack | Qualifier "A" | |||
| A3 | Burgess | |||
| Peter Burgess | ||||
| A6 | Burgess | |||
| Hugh Avery | ||||
| A4 | Scriven | |||
| Peter Scriven | ||||
| Nancy McConnery | ||||
| B1 | Mason | |||
| John Mason | ||||
| B5 | Blanchard | |||
| Ben Blanchard | ||||
| B2 | Blanchard | |||
| Tony Stirling | ||||
| B7 | Kehoe | |||
| Rob Phillips | Qualifier "B" | |||
| B3 | Kehoe | |||
| Mark Kehoe | ||||
| B6 | Kehoe | |||
| Jim Ito | ||||
| B4 | Doyle | |||
| Greg Doyle | ||||
| Arnold Burnard | ||||
| C1 | Burnard | |||
| Hugh Curry | ||||
| C5 | Anderson | |||
| Bill Winter | ||||
| C2 | Anderson | |||
| Scott Anderson | ||||
| C7 | Dacey | |||
| Mark Dacey | Qualifier "C" | |||
| C3 | Dacey | |||
| Wade Langille | ||||
| C6 | Dacey | |||
| Trent Densley | ||||
| C4 | McClure | |||
| Sandy Chisholm | ||||
| Donnie Sweete | ||||
| D1 | MacLeod | |||
| Glen MacLeod | ||||
| D5 | MacLeod | |||
| Dave LeBlnac | ||||
| D2 | LeBlanc | |||
| Dave Steeves | ||||
| D7 | Saunders | |||
| Verne Meister | Qualifier "D" | |||
| D3 | Saunders | |||
| Scott Saunders | ||||
| D6 | Saunders | |||
| Greg Gollan | ||||
| D4 | Breckon | |||
| Graham Breckon |